Set pastiglie Brembo Sport | HP2 07.B315.72
Testata ai massimi livelli in pista con decelerazioni da 270 km/h, la mescola Brembo Sport | HP2 garantisce performance e bite eccezionali a freddo, alta resistenza al fading, stabilità del coefficiente d'attrito in qualsiasi condizione di utilizzo, ridotti consumi di pastiglie e dischi, bassi livelli di polvere. La pastiglia Brembo Sport conserva tutte le caratteristiche accessorie delle pastiglie originali, con in più smussi antirumore su ogni pastiglia. L'omologazione ECE R90 la rende una vera pastiglia high performance per uso stradale.
Prodotto su ordinazione, DISPONIBILE IN DUE GIORNI LAVORATIVI salvo esaurimento da fornitore
Misure:
Omologazione:
YES
Spessore: 18,7
Vetture: BRABUS 35MR (W166) 04/11-> 3.5 (166.057) 225Kw 306Cv Rear
MERCEDES-BENZ A-CLASS (W176) 06/12-05/18 A 45 AMG 4-matic (176.052) 265Kw 360Cv Rear
MERCEDES-BENZ A-CLASS (W176) 06/12-05/18 AMG A 45 4-matic (176.052) 280Kw 381Cv Rear
MERCEDES-BENZ CLA Coupe (C117) 01/13-03/19 AMG CLA 45 4-matic (117.352) 280Kw 381Cv Rear
MERCEDES-BENZ CLA Coupe (C117) 01/13-03/19 CLA 45 AMG 4-matic (117.352) 265Kw 360Cv Rear
MERCEDES-BENZ CLA Shooting Brake (X117) 01/15-03/19 AMG CLA 45 4-matic (117.952) 280Kw 381Cv Rear
MERCEDES-BENZ CLA Shooting Brake (X117) 01/15-03/19 CLA 45 AMG 4-matic (117.952) 265Kw 360Cv Rear
MERCEDES-BENZ GLA-CLASS (X156) 12/13-> AMG GLA 45 4-matic (156.952) 280Kw 381Cv Rear
MERCEDES-BENZ GLA-CLASS (X156) 12/13-> GLA 45 AMG 4-matic (156.952) 265Kw 360Cv Rear
MERCEDES-BENZ GL-CLASS (X166) 07/12-12/15 GL 350 CDI / BlueTec 4-matic (166.823, 166.824) 190Kw 258Cv Rear
MERCEDES-BENZ GL-CLASS (X166) 07/12-12/15 GL 400 4-matic (166.856) 245Kw 333Cv Rear
MERCEDES-BENZ GL-CLASS (X166) 07/12-12/15 GL 450 4-matic 270Kw 367Cv Rear
MERCEDES-BENZ GL-CLASS (X166) 07/12-12/15 GL 450 4-matic (166.872) 270Kw 367Cv Rear
MERCEDES-BENZ GL-CLASS (X166) 07/12-12/15 GL 500 4-matic (166.871) 310Kw 422Cv Rear
MERCEDES-BENZ GL-CLASS (X166) 07/12-12/15 GL 500 4-matic (166.873) 320Kw 435Cv Rear
MERCEDES-BENZ GLE (W166) 04/15-10/18 250 d (166.006) 150Kw 204Cv Rear
MERCEDES-BENZ GLE (W166) 04/15-10/18 250 d 4-matic (166.004) 150Kw 204Cv Rear
MERCEDES-BENZ GLE (W166) 04/15-10/18 320 4-matic (166.062) 200Kw 272Cv Rear
MERCEDES-BENZ GLE (W166) 04/15-10/18 350 d 4-matic (166.024) 190Kw 258Cv Rear
MERCEDES-BENZ GLE (W166) 04/15-10/18 400 4-matic (166.056) 245Kw 333Cv Rear
MERCEDES-BENZ GLE (W166) 04/15-10/18 450 AMG 4-matic (166.064) 270Kw 367Cv Rear
MERCEDES-BENZ GLE (W166) 04/15-10/18 500 4-matic (166.073) 320Kw 435Cv Rear
MERCEDES-BENZ GLE (W166) 04/15-10/18 500 4-matic (166.073) 335Kw 456Cv Rear
MERCEDES-BENZ GLE (W166) 04/15-10/18 500 e 4-matic (166.063) 245Kw 333Cv Rear
MERCEDES-BENZ GLE (W166) 04/15-10/18 500 e 4-matic (166.063) 325Kw 442Cv Rear
MERCEDES-BENZ GLE (W166) 04/15-10/18 AMG 43 4-matic (166.064) 270Kw 367Cv Rear
MERCEDES-BENZ GLE (W166) 04/15-10/18 AMG 43 4-matic (166.064) 287Kw 390Cv Rear
MERCEDES-BENZ GLE (W166) 04/15-10/18 AMG 63 4-matic (166.074) 386Kw 525Cv Rear
MERCEDES-BENZ GLE (W166) 04/15-10/18 AMG 63 4-matic (166.074) 410Kw 557Cv Rear
MERCEDES-BENZ GLE (W166) 04/15-10/18 AMG 63 S 4-matic (166.075) 430Kw 585Cv Rear
MERCEDES-BENZ GLE Coupe (C292) 03/15-10/19 320 4-matic (292.362) 200Kw 272Cv Rear
MERCEDES-BENZ GLE Coupe (C292) 03/15-10/19 350 d 4-matic (292.323, 292.324) 190Kw 258Cv Rear
MERCEDES-BENZ GLE Coupe (C292) 03/15-10/19 400 4-matic (292.356) 245Kw 333Cv Rear
MERCEDES-BENZ GLE Coupe (C292) 03/15-10/19 450 AMG 4-matic (292.364) 270Kw 367Cv Rear
MERCEDES-BENZ GLE Coupe (C292) 03/15-10/19 500 4-matic (292.371) 310Kw 422Cv Rear
MERCEDES-BENZ GLE Coupe (C292) 03/15-10/19 500 4-matic (292.373) 335Kw 456Cv Rear
MERCEDES-BENZ GLE Coupe (C292) 03/15-10/19 AMG 43 4-matic (292.364) 270Kw 367Cv Rear
MERCEDES-BENZ GLE Coupe (C292) 03/15-10/19 AMG 43 4-matic (292.364) 287Kw 390Cv Rear
MERCEDES-BENZ GLS (X166) 11/15-04/19 350 d 4-matic (166.824) 190Kw 258Cv Rear
MERCEDES-BENZ GLS (X166) 11/15-04/19 400 4-matic (166.856) 245Kw 333Cv Rear
MERCEDES-BENZ GLS (X166) 11/15-04/19 450 4-matic (166.864) 270Kw 367Cv Rear
MERCEDES-BENZ GLS (X166) 11/15-04/19 500 4-matic (166.871) 310Kw 422Cv Rear
MERCEDES-BENZ GLS (X166) 11/15-04/19 500 4-matic (166.873) 335Kw 456Cv Rear
MERCEDES-BENZ M-CLASS (W166) 06/11-12/15 ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) 150Kw 204Cv Rear
MERCEDES-BENZ M-CLASS (W166) 06/11-12/15 ML 300 4-matic (166.055) 185Kw 252Cv Rear
MERCEDES-BENZ M-CLASS (W166) 06/11-12/15 ML 320 4-matic (166.062) 200Kw 272Cv Rear
MERCEDES-BENZ M-CLASS (W166) 06/11-12/15 ML 350 4-matic (166.057) 225Kw 306Cv Rear
MERCEDES-BENZ M-CLASS (W166) 06/11-12/15 ML 350 BlueTEC 4-matic (166.024) 190Kw 258Cv Rear
MERCEDES-BENZ M-CLASS (W166) 06/11-12/15 ML 350 CDI 4-matic (166.023) 170Kw 231Cv Rear
MERCEDES-BENZ M-CLASS (W166) 06/11-12/15 ML 400 4-matic (166.056) 245Kw 333Cv Rear
MERCEDES-BENZ M-CLASS (W166) 06/11-12/15 ML 500 4-matic (166.073) 300Kw 408Cv Rear
MERCEDES-BENZ M-CLASS (W166) 06/11-12/15 ML 63 AMG 4-matic (166.074) 386Kw 525Cv Rear
MERCEDES-BENZ M-CLASS (W166) 06/11-12/15 ML 63 AMG 4-matic (166.074) 410Kw 558Cv Rear
MERCEDES-BENZ SLC (R172) 01/16-> AMG SLC 43 (172.466) 270Kw 367Cv Rear
MERCEDES-BENZ SLC (R172) 01/16-> AMG SLC 43 (172.466) 287Kw 390Cv Rear
MERCEDES-BENZ SLK (R172) 01/11-> 55 AMG (172.475) 310Kw 422Cv Rear
I prodotti vengono spediti dalla nostra sede a Rivalta di Torino
Contattateci per la disponibilità ed i tempi di consegna dei prodotti!
Molti prodotti vengono ordinati a partire dalla ricezione dell'ordine!